Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Accounting and Computer Science | Postbaccalaureate Cert. | Yes | No |
| Accounting and Finance | Postbaccalaureate Cert. | Yes | No |
| Administration of Special Education | Postbaccalaureate Cert. | Yes | No |
| Agriculture, General | Master's Degree | Yes | No |
| Applied Economics | Postbaccalaureate Cert. | Yes | No |
| Applied Linguistics | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Child Development | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
| Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Digital Arts | Master's Degree | Yes | No |
| Dispute Resolution | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Postbaccalaureate Cert. | Yes | No |
| Educational Assessment, Testing, and Measurement | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Experimental Psychology | Postbaccalaureate Cert. | Yes | No |
| Forensic Psychology | Postbaccalaureate Cert. | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geophysics and Seismology | Postbaccalaureate Cert. | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Homeland Security | Postbaccalaureate Cert. | Yes | Yes |
| Hospital and Health Care Facilities Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Hospitality Administration/Management, Other | Postbaccalaureate Cert. | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Resources Management | Postbaccalaureate Cert. | Yes | Yes |
| Information Technology | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree | Yes | No |
| Materials Science | Master's Degree | Yes | No |
| Maternal and Child Health | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Molecular Biology | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Sciences | Master's Degree | Yes | No |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Plant Sciences, General | Master's Degree | Yes | No |
| Playwriting and Screenwriting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health Education and Promotion | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, General | Postbaccalaureate Cert. | Yes | No |
| Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
| Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | No |
| Publishing | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology Assistant | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Strategic Intelligence | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Voice and Opera | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 700 | 697 | 3 | 0 |
| With faculty status | 700 | 697 | 3 | 0 |
| Tenured | 380 | 377 | 3 | 0 |
| On tenure track | 133 | 133 | 0 | 0 |
| Not on tenure track | 187 | 187 | 0 | 0 |
| Annual contract | 187 | 187 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,264 | $12,492 |
| Full time Fees | $1,212 | $1,212 |
| Part time, per credit hour | $348 | $694 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 13 |
| Asian | 59 | 73 |
| Black Or African American | 104 | 105 |
| Hispanic Or Latino | 95 | 130 |
| Native Hawaiian OrOther Pacific Islander | 4 | 1 |
| Non-resident Alien | 404 | 322 |
| White | 1,217 | 2,632 |
| Two Or More Races | 47 | 89 |
| Unknown | 54 | 48 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Springfield, MO 65897