Also known as
- Missouri Southern
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art/Art Studies, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 139 | 139 | 0 | 0 |
| With faculty status | 139 | 139 | 0 | 0 |
| Tenured | 71 | 71 | 0 | 0 |
| On tenure track | 32 | 32 | 0 | 0 |
| Not on tenure track | 36 | 36 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 32 | 32 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,732 | $12,240 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $374 | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Black Or African American | 2 | 2 |
| Hispanic Or Latino | 4 | 2 |
| White | 30 | 54 |
| Unknown | 1 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Joplin, MO 64801-1595