Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Toxicology | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,248 | 1,035 | 74 | 139 |
| With faculty status | 1,248 | 1,035 | 74 | 139 |
| Tenured | 435 | 435 | 0 | 0 |
| On tenure track | 282 | 282 | 0 | 0 |
| Not on tenure track | 531 | 318 | 74 | 139 |
| Annual contract | 231 | 26 | 66 | 139 |
| Less-than annual contract | 300 | 292 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,665 | $26,430 |
| Full time Fees | $150 | $150 |
| Part time, per credit hour | $537 | $1,468 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Veterinary Medicine | $26,825 | $2,345 | $26,825 | $24,639 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 17 |
| Asian | 50 | 46 |
| Black Or African American | 206 | 566 |
| Hispanic Or Latino | 92 | 94 |
| Non-resident Alien | 466 | 276 |
| White | 1,426 | 1,795 |
| Two Or More Races | 31 | 51 |
| Unknown | 31 | 44 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Mississippi State, MS 39762