Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Agricultural Business and Management, General | Master's Degree | Yes | No |
| Agricultural Teacher Education | Master's Degree | Yes | No |
| Agroecology and Sustainable Agriculture | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Anthropology | Master's Degree | Yes | No |
| Apparel and Textiles, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Post Master's Certificate | Yes | Yes |
| Applied Mathematics, General | Doctoral β Research | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biological/Biosystems Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Botany/Plant Biology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Doctoral β Research | Yes | No |
| College Student Counseling and Personnel Services | Doctoral β Research | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Community College Education | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Computational Biology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | Yes |
| Curriculum and Instruction | Doctoral β Research | Yes | No |
| Developmental Services Worker | Master's Degree | Yes | Yes |
| Education, General | Doctoral β Research Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Educational Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Engineering, Other | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Education | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Forest Sciences and Biology | Master's Degree | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | Yes |
| Geological and Earth Sciences/Geosciences, Other | Doctoral β Research | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Human Development and Family Studies, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Industrial Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Molecular Biology | Doctoral β Research | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Doctoral β Research | Yes | No |
| Nutrition Sciences | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Political Science and Government, Other | Doctoral β Research | Yes | No |
| Psychology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Public Health, General | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
| Toxicology | Doctoral β Research | Yes | No |
| Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
| Wood Science and Wood Products/Pulp and Paper Technology | Master's Degree | Yes | No |
| Zoology/Animal Biology, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,248 | 1,035 | 74 | 139 |
| With faculty status | 1,248 | 1,035 | 74 | 139 |
| Tenured | 435 | 435 | 0 | 0 |
| On tenure track | 282 | 282 | 0 | 0 |
| Not on tenure track | 531 | 318 | 74 | 139 |
| Annual contract | 231 | 26 | 66 | 139 |
| Less-than annual contract | 300 | 292 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,665 | $26,430 |
| Full time Fees | $150 | $150 |
| Part time, per credit hour | $537 | $1,468 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Veterinary Medicine | $26,825 | $2,345 | $26,825 | $24,639 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 17 |
| Asian | 50 | 46 |
| Black Or African American | 206 | 566 |
| Hispanic Or Latino | 92 | 94 |
| Non-resident Alien | 466 | 276 |
| White | 1,426 | 1,795 |
| Two Or More Races | 31 | 51 |
| Unknown | 31 | 44 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Mississippi State, MS 39762