Also known as
- MSOE
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural Engineering | Master's Degree | Yes | No |
| Artificial Intelligence | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Business Statistics | Postbaccalaureate Cert. | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 173 | 173 | 0 | 0 |
| With faculty status | 173 | 173 | 0 | 0 |
| Not on tenure track | 173 | 173 | 0 | 0 |
| Multi-year contract | 150 | 150 | 0 | 0 |
| Annual contract | 23 | 23 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,878 |
| Full time Fees | $540 |
| Part time, per credit hour | $1,271 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 4 |
| Black Or African American | 3 | 4 |
| Hispanic Or Latino | 7 | 8 |
| Non-resident Alien | 10 | 6 |
| White | 65 | 48 |
| Unknown | 10 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Milwaukee, WI 53202-3109