Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
| Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | No |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 116 | 116 | 0 | 0 |
| With faculty status | 116 | 116 | 0 | 0 |
| Tenured | 57 | 57 | 0 | 0 |
| On tenure track | 25 | 25 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,333 |
| Full time Fees | $0 |
| Part time, per credit hour | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 4 | 11 |
| Hispanic Or Latino | 3 | 3 |
| Non-resident Alien | 5 | 4 |
| White | 37 | 67 |
| Two Or More Races | 2 | 2 |
| Unknown | 4 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Decatur, IL 62522-2084