Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 346 | 308 | 32 | 6 |
| With faculty status | 299 | 293 | 0 | 6 |
| Tenured | 82 | 82 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 160 | 154 | 0 | 6 |
| Multi-year contract | 160 | 154 | 0 | 6 |
| Without faculty status | 47 | 15 | 32 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $47,433 |
| Full time Fees | $740 |
| Part time, per credit hour | $988 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $88,612 | $16,309 |
| Optometry | $47,626 | $740 |
| Osteopathic Medicine | $78,689 | $740 |
| Pharmacy | $68,584 | $740 |
| Podiatry | $50,126 | $740 |
| Veterinary Medicine | $71,055 | $740 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 274 | 411 |
| Black Or African American | 39 | 85 |
| Hispanic Or Latino | 166 | 347 |
| Native Hawaiian OrOther Pacific Islander | 4 | 3 |
| Non-resident Alien | 59 | 77 |
| White | 931 | 1,442 |
| Two Or More Races | 76 | 107 |
| Unknown | 25 | 36 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Glendale, AZ 85308