Also known as
- MSU Texas
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Exercise Physiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | Yes |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | No |
| Radiologic Technology/Science - Radiographer | Master's Degree | Yes | Yes |
| Radiologist Assistant | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 232 | 232 | 0 | 0 |
| With faculty status | 232 | 232 | 0 | 0 |
| Tenured | 117 | 117 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 58 | 58 | 0 | 0 |
| Annual contract | 51 | 51 | 0 | 0 |
| Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,246 | $5,416 |
| Full time Fees | $2,823 | $2,823 |
| Part time, per credit hour | $236 | $301 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 24 | 23 |
| Black Or African American | 53 | 85 |
| Hispanic Or Latino | 39 | 100 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 93 | 86 |
| White | 170 | 496 |
| Two Or More Races | 14 | 32 |
| Unknown | 3 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Wichita Falls, TX 76308-2099