Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Arabic Language and Literature | Master's Degree | Yes | No |
| Chinese Language and Literature | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| German Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Hebrew Language and Literature | Doctoral – Research | Yes | No |
| Italian Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Japanese Language and Literature | Master's Degree | Yes | No |
| Russian Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 357 | 354 | 2 | 1 |
| With faculty status | 357 | 354 | 2 | 1 |
| Tenured | 200 | 200 | 0 | 0 |
| On tenure track | 66 | 66 | 0 | 0 |
| Not on tenure track | 91 | 88 | 2 | 1 |
| Multi-year contract | 76 | 73 | 2 | 1 |
| Annual contract | 13 | 13 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,550 |
| Full time Fees | $0 |
| Part time, per credit hour | $2,425 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 22 |
| Black Or African American | 4 | 10 |
| Hispanic Or Latino | 28 | 39 |
| Non-resident Alien | 14 | 58 |
| White | 118 | 234 |
| Two Or More Races | 2 | 5 |
| Unknown | 35 | 99 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Middlebury, VT 05753