Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Health Occupations Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nursing Administration | Doctoral – Other | Yes | Yes |
| Nursing Practice | Doctoral – Other | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Reading Teacher Education | Post Master's Certificate | Yes | Yes |
| Rehabilitation Science | Doctoral – Research | Yes | No |
| Women's Health Nurse/Nursing | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 125 | 108 | 17 | 0 |
| With faculty status | 108 | 108 | 0 | 0 |
| Not on tenure track | 108 | 108 | 0 | 0 |
| Multi-year contract | 108 | 108 | 0 | 0 |
| Without faculty status | 17 | 0 | 17 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $59,275 |
| Full time Fees | $7,540 |
| Part time, per credit hour | $1,580 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 45 | 171 |
| Black Or African American | 22 | 75 |
| Hispanic Or Latino | 31 | 103 |
| White | 107 | 733 |
| Two Or More Races | 15 | 57 |
| Unknown | 17 | 66 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02129-4557