Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Information Technology | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 164 | 164 | 0 | 0 |
| With faculty status | 164 | 164 | 0 | 0 |
| Tenured | 110 | 110 | 0 | 0 |
| On tenure track | 43 | 43 | 0 | 0 |
| Not on tenure track | 11 | 11 | 0 | 0 |
| Annual contract | 11 | 11 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,171 | $10,171 |
| Full time Fees | $806 | $806 |
| Part time, per credit hour | $509 | $509 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 4 |
| Asian | 42 | 64 |
| Black Or African American | 99 | 88 |
| Hispanic Or Latino | 19 | 26 |
| Non-resident Alien | 33 | 31 |
| White | 196 | 317 |
| Two Or More Races | 14 | 20 |
| Unknown | 2 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Saint Paul, MN 55106-5000