Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 540 | 476 | 8 | 56 | 
| With faculty status | 540 | 476 | 8 | 56 | 
| Tenured | 209 | 199 | 6 | 4 | 
| On tenure track | 129 | 115 | 1 | 13 | 
| Not on tenure track | 202 | 162 | 1 | 39 | 
| Multi-year contract | 4 | 4 | 0 | 0 | 
| Annual contract | 198 | 158 | 1 | 39 | 
| Without faculty status | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,565 | 
| Full time Fees | $300 | 
| Part time, per credit hour | $892 | 
Tuition & Fees By Program
| Program | Tuition | Fees | 
|---|---|---|
| Law | $42,832 | $0 | 
| Medicine | $43,556 | $300 | 
| Pharmacy | $41,290 | $300 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 3 | 6 | 
| Asian | 135 | 283 | 
| Black Or African American | 346 | 1,243 | 
| Hispanic Or Latino | 78 | 168 | 
| Native Hawaiian OrOther Pacific Islander | 1 | 3 | 
| Non-resident Alien | 105 | 123 | 
| White | 739 | 1,291 | 
| Two Or More Races | 25 | 78 | 
| Unknown | 38 | 73 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Macon, GA 31207
 
 
