Also known as
- MUSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,409 | 219 | 1,190 | 0 |
| With faculty status | 1,339 | 201 | 1,138 | 0 |
| Tenured | 197 | 39 | 158 | 0 |
| On tenure track | 743 | 89 | 654 | 0 |
| Not on tenure track | 399 | 73 | 326 | 0 |
| Annual contract | 399 | 73 | 326 | 0 |
| Without faculty status | 70 | 18 | 52 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,141 | $24,135 |
| Full time Fees | $1,433 | $1,433 |
| Part time, per credit hour | $807 | $1,352 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $34,300 | $19,787 | $60,000 | $19,787 |
| Medicine | $25,000 | $1,122 | $44,566 | $1,122 |
| Pharmacy | $25,965 | $137 | $25,965 | $137 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 80 | 158 |
| Black Or African American | 79 | 232 |
| Hispanic Or Latino | 69 | 125 |
| Non-resident Alien | 30 | 42 |
| White | 692 | 1,579 |
| Two Or More Races | 40 | 83 |
| Unknown | 23 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29425