Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
| Clinical/Medical Laboratory Technician | Postbaccalaureate Cert. | Yes | No |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dietetics and Clinical Nutrition Services, Other | Postbaccalaureate Cert. | Yes | No |
| Gene/Genetic Therapy | Doctoral – Research | Yes | No |
| Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Scientist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medicine | Doctoral – Professional | Yes | No |
| Molecular Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nurse Anesthetist | Doctoral – Other | Yes | No |
| Orthodontics/Orthodontology | Master's Degree | Yes | No |
| Orthoptics/Orthoptist | Postbaccalaureate Cert. | Yes | No |
| Perioperative/Operating Room and Surgical Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Physical Therapy/Therapist | Doctoral – Other | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
| With faculty status | 0 | 0 | 0 | 0 |
| Not on tenure track | 0 | 0 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,804 |
| Full time Fees | $1,044 |
| Part time, per credit hour | $700 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Medicine | $64,000 | $2,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 7 |
| Asian | 84 | 107 |
| Black Or African American | 31 | 36 |
| Hispanic Or Latino | 44 | 47 |
| Native Hawaiian OrOther Pacific Islander | 2 | 2 |
| Non-resident Alien | 80 | 95 |
| White | 242 | 333 |
| Two Or More Races | 3 | 6 |
| Unknown | 15 | 21 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Rochester, MN 55905