Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Drafting and Design Technology/Technician, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Forensic Psychology | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | No |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
| Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
| Interior Design | Master's Degree | Yes | No |
| International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 139 | 139 | 0 | 0 |
| With faculty status | 139 | 139 | 0 | 0 |
| Tenured | 67 | 67 | 0 | 0 |
| On tenure track | 46 | 46 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,950 |
| Full time Fees | $496 |
| Part time, per credit hour | $1,275 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 10 |
| Asian | 37 | 67 |
| Black Or African American | 131 | 217 |
| Hispanic Or Latino | 57 | 120 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 55 | 95 |
| White | 199 | 570 |
| Two Or More Races | 14 | 34 |
| Unknown | 25 | 81 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Arlington, VA 22207-4299