Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 857 | 819 | 11 | 27 |
| With faculty status | 843 | 819 | 11 | 13 |
| Tenured | 390 | 382 | 7 | 1 |
| On tenure track | 150 | 147 | 3 | 0 |
| Not on tenure track | 303 | 290 | 1 | 12 |
| Multi-year contract | 58 | 58 | 0 | 0 |
| Annual contract | 245 | 232 | 1 | 12 |
| Without faculty status | 14 | 0 | 0 | 14 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,710 | $20,574 |
| Full time Fees | $1,450 | $1,450 |
| Part time, per credit hour | $429 | $1,143 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $8,484 | $16,504 | $20,856 | $38,282 |
| Pharmacy | $23,164 | $2,710 | $38,936 | $2,710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 5 |
| Asian | 29 | 37 |
| Black Or African American | 64 | 108 |
| Hispanic Or Latino | 35 | 46 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 42 | 35 |
| White | 894 | 1,944 |
| Two Or More Races | 24 | 48 |
| Unknown | 117 | 156 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Huntington, WV 25755