Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Advanced General Dentistry | Post Master's Certificate | Yes | No |
| Applied Economics | Master's Degree | Yes | No |
| Artificial Intelligence | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioinformatics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Blood Bank Technology Specialist | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Corporate Communications | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Christian Studies | Master's Degree | Yes | Yes |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Communication, General | Master's Degree | Yes | No |
| Computational Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Critical Care Nursing | Post Master's Certificate | Yes | No |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dental Materials | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Endodontics/Endodontology | Master's Degree | Yes | No |
| Engineering, General | Postbaccalaureate Cert. | Yes | Yes |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental/Environmental Health Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Finance, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
| Management Science | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Mathematics and Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nurse Midwife/Nursing Midwifery | Post Master's Certificate | Yes | No |
| Nursing Administration | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Orthodontics/Orthodontology | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
| Periodontics/Periodontology | Master's Degree | Yes | No |
| Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Prosthodontics/Prosthodontology | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Rehabilitation Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Religion/Religious Studies | Doctoral – Research | Yes | No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Systems Engineering | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 708 | 664 | 37 | 7 |
| With faculty status | 708 | 664 | 37 | 7 |
| Tenured | 296 | 295 | 1 | 0 |
| On tenure track | 95 | 93 | 2 | 0 |
| Not on tenure track | 317 | 276 | 34 | 7 |
| Multi-year contract | 105 | 99 | 0 | 6 |
| Annual contract | 212 | 177 | 34 | 1 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $23,845 |
| Full time Fees | $0 |
| Part time, per credit hour | $1,295 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $58,440 | $0 | $67,100 | $0 |
| Law | $49,710 | $0 | $49,710 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 96 | 163 |
| Black Or African American | 69 | 136 |
| Hispanic Or Latino | 146 | 223 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 166 | 112 |
| White | 1,032 | 1,737 |
| Two Or More Races | 45 | 76 |
| Unknown | 32 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Milwaukee, WI 53233