Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | Yes |
| Computer Programming/Programmer, General | Master's Degree | Yes | No |
| Computer Software and Media Applications, Other | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Educational Psychology | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 241 | 241 | 0 | 0 |
| With faculty status | 241 | 241 | 0 | 0 |
| Tenured | 82 | 82 | 0 | 0 |
| On tenure track | 53 | 53 | 0 | 0 |
| Not on tenure track | 106 | 106 | 0 | 0 |
| Annual contract | 106 | 106 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $16,560 |
| Full time Fees | $100 |
| Part time, per credit hour | $920 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 20 | 32 |
| Black Or African American | 26 | 46 |
| Hispanic Or Latino | 46 | 80 |
| Non-resident Alien | 178 | 93 |
| White | 257 | 430 |
| Two Or More Races | 10 | 12 |
| Unknown | 5 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Poughkeepsie, NY 12601