Also known as
- Lynn University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Graphic Design | Postbaccalaureate Cert. | Yes | Yes |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Hospitality Administration/Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Human Computer Interaction | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | Yes |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Mass Communication/Media Studies | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Radio, Television, and Digital Communication, Other | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 150 | 150 | 0 | 0 |
| With faculty status | 150 | 150 | 0 | 0 |
| Not on tenure track | 150 | 150 | 0 | 0 |
| Annual contract | 150 | 150 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,500 |
| Full time Fees | $200 |
| Part time, per credit hour | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 8 | 9 |
| Black Or African American | 63 | 119 |
| Hispanic Or Latino | 39 | 102 |
| Non-resident Alien | 109 | 114 |
| White | 118 | 192 |
| Two Or More Races | 2 | 12 |
| Unknown | 58 | 91 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Boca Raton, FL 33431-5598