Also known as
- LA Tech, Louisiana Tech, Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Bioengineering and Biomedical Engineering | Doctoral – Research | Yes | No |
| Biological and Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
| Community Psychology | Post Master's Certificate | Yes | Yes |
| Computer Science | Master's Degree | Yes | No |
| Computer Teacher Education | Post Master's Certificate | Yes | Yes |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Post Master's Certificate | Yes | No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Industrial Engineering | Post Master's Certificate | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Management Information Systems, General | Post Master's Certificate | Yes | No |
| Mathematics and Computer Science | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | Yes |
| Reading Teacher Education | Post Master's Certificate | Yes | No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Special Education and Teaching, General | Post Master's Certificate | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Telecommunications Engineering | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 387 | 366 | 15 | 6 |
| With faculty status | 360 | 358 | 2 | 0 |
| Tenured | 185 | 185 | 0 | 0 |
| On tenure track | 62 | 60 | 2 | 0 |
| Not on tenure track | 113 | 113 | 0 | 0 |
| Annual contract | 113 | 113 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 27 | 8 | 13 | 6 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,416 | $10,147 |
| Full time Fees | $2,579 | $2,579 |
| Part time, per credit hour | $444 | $707 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 12 | 10 |
| Black Or African American | 50 | 86 |
| Hispanic Or Latino | 18 | 23 |
| Non-resident Alien | 118 | 75 |
| White | 353 | 429 |
| Two Or More Races | 12 | 12 |
| Unknown | 11 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Ruston, LA 71272