Also known as
- LSUS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Educational Psychology | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 151 | 151 | 0 | 0 |
| With faculty status | 151 | 151 | 0 | 0 |
| Tenured | 55 | 55 | 0 | 0 |
| On tenure track | 56 | 56 | 0 | 0 |
| Not on tenure track | 40 | 40 | 0 | 0 |
| Annual contract | 40 | 40 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,196 | $6,196 |
| Full time Fees | $1,153 | $13,650 |
| Part time, per credit hour | $344 | $344 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 24 | 46 |
| Asian | 193 | 217 |
| Black Or African American | 664 | 1,700 |
| Hispanic Or Latino | 27 | 44 |
| Native Hawaiian OrOther Pacific Islander | 8 | 21 |
| Non-resident Alien | 209 | 168 |
| White | 2,264 | 3,235 |
| Two Or More Races | 144 | 225 |
| Unknown | 230 | 240 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Shreveport, LA 71115-2399