Also known as
- LSUHSC-S
- LSU Health Sciences Center-Shreveport
- LSU Health Sciences Center - Shreveport
- LSU Health Sciences Center in Shreveport
- LSU Health Sciences Center at Shreveport
- Louisiana State University Health Sciences Center at Shreveport
- Louisiana State University Health Sciences Center in Shreveport
- LSU Health Shreveport
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anatomy | Doctoral – Research | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biochemistry | Doctoral – Research | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Medical Microbiology and Bacteriology | Doctoral – Research | Yes | No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Pharmacology | Doctoral – Research | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physiology, General | Doctoral – Research | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Rehabilitation Science | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 478 | 470 | 8 | 0 |
| With faculty status | 469 | 469 | 0 | 0 |
| Tenured | 71 | 71 | 0 | 0 |
| On tenure track | 47 | 47 | 0 | 0 |
| Not on tenure track | 351 | 351 | 0 | 0 |
| Annual contract | 351 | 351 | 0 | 0 |
| Without faculty status | 9 | 1 | 8 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,615 | $26,275 |
| Full time Fees | $843 | $843 |
| Part time, per credit hour | $639 | $1,284 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $28,592 | $752 | $60,414 | $752 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 38 | 39 |
| Black Or African American | 21 | 87 |
| Hispanic Or Latino | 15 | 24 |
| Non-resident Alien | 34 | 23 |
| White | 273 | 548 |
| Two Or More Races | 1 | 13 |
| Unknown | 25 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Shreveport, LA 71103