Also known as
- LSUHSC LSUHSC-NO LSUMC LSU Medical Center LSU Health Sciences Center LSU Health Sciences Center at New Orleans
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced General Dentistry | Master's Degree | Yes | No |
| Advanced/Graduate Dentistry and Oral Sciences, Other | Master's Degree | Yes | No |
| Anatomy | Doctoral – Research | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biochemistry | Doctoral – Research | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Community Health and Preventive Medicine | Doctoral – Research | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Epidemiology | Doctoral – Research | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Human/Medical Genetics | Doctoral – Research | Yes | No |
| Medical Microbiology and Bacteriology | Doctoral – Research | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pharmacology | Doctoral – Research | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physiology, General | Doctoral – Research | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 823 | 744 | 79 | 0 |
| With faculty status | 744 | 744 | 0 | 0 |
| Tenured | 96 | 96 | 0 | 0 |
| On tenure track | 21 | 21 | 0 | 0 |
| Not on tenure track | 627 | 627 | 0 | 0 |
| Annual contract | 627 | 627 | 0 | 0 |
| Without faculty status | 79 | 0 | 79 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,835 | $24,108 |
| Full time Fees | $1,254 | $1,254 |
| Part time, per credit hour | $573 | $1,135 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $28,418 | $6,723 | $28,418 | $35,141 |
| Medicine | $31,375 | $1,561 | $31,375 | $29,738 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 8 |
| Asian | 81 | 133 |
| Black Or African American | 39 | 147 |
| Hispanic Or Latino | 30 | 63 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 15 | 17 |
| White | 513 | 928 |
| Two Or More Races | 16 | 28 |
| Unknown | 15 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Orleans, LA 70112-2223