Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional Doctoral – Other | Yes Yes Yes | No No No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 426 | 374 | 46 | 6 | 
| With faculty status | 426 | 374 | 46 | 6 | 
| Tenured | 30 | 22 | 8 | 0 | 
| On tenure track | 61 | 45 | 16 | 0 | 
| Not on tenure track | 335 | 307 | 22 | 6 | 
| Multi-year contract | 96 | 82 | 14 | 0 | 
| Annual contract | 239 | 225 | 8 | 6 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $29,000 | 
| Full time Fees | $3,900 | 
| Part time, per credit hour | $899 | 
Tuition & Fees By Program
| Program | Tuition | Fees | 
|---|---|---|
| Dentistry | $91,730 | $11,594 | 
| Medicine | $62,880 | $4,123 | 
| Pharmacy | $50,985 | $3,900 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 337 | 576 | 
| Black Or African American | 81 | 188 | 
| Hispanic Or Latino | 216 | 539 | 
| Native Hawaiian OrOther Pacific Islander | 2 | 6 | 
| Non-resident Alien | 151 | 229 | 
| White | 409 | 650 | 
| Two Or More Races | 76 | 132 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Loma Linda, CA 92350
 
 
