Also known as
- Logan University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Chiropractic | Doctoral – Professional | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 55 | 55 | 0 | 0 |
| With faculty status | 55 | 55 | 0 | 0 |
| Not on tenure track | 55 | 55 | 0 | 0 |
| Multi-year contract | 31 | 31 | 0 | 0 |
| Annual contract | 24 | 24 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,600 |
| Full time Fees | $0 |
| Part time, per credit hour | $700 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Chiropractic | $27,040 | $100 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 12 |
| Asian | 32 | 33 |
| Black Or African American | 85 | 118 |
| Hispanic Or Latino | 18 | 19 |
| Native Hawaiian OrOther Pacific Islander | 6 | 1 |
| Non-resident Alien | 15 | 12 |
| White | 599 | 700 |
| Two Or More Races | 37 | 34 |
| Unknown | 39 | 48 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Chesterfield, MO 63017