Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Doctoral – Research | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 111 | 111 | 0 | 0 |
| With faculty status | 111 | 111 | 0 | 0 |
| Not on tenure track | 111 | 111 | 0 | 0 |
| Multi-year contract | 78 | 78 | 0 | 0 |
| Annual contract | 33 | 33 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,626 |
| Full time Fees | $183 |
| Part time, per credit hour | $577 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 147 | 47 |
| Black Or African American | 28 | 64 |
| Hispanic Or Latino | 1 | 1 |
| Non-resident Alien | 825 | 225 |
| White | 119 | 506 |
| Two Or More Races | 12 | 18 |
| Unknown | 49 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Columbia, KY 42728-1223