Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 111 | 111 | 0 | 0 | 
| With faculty status | 111 | 111 | 0 | 0 | 
| Tenured | 51 | 51 | 0 | 0 | 
| On tenure track | 44 | 44 | 0 | 0 | 
| Not on tenure track | 16 | 16 | 0 | 0 | 
| Annual contract | 16 | 16 | 0 | 0 | 
| Without faculty status | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,106 | $17,636 | 
| Full time Fees | $1,168 | $1,306 | 
| Part time, per credit hour | $567 | $949 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Black Or African American | 30 | 113 | 
| Hispanic Or Latino | 1 | 5 | 
| Two Or More Races | 1 | 3 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | No | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Lincoln University, PA 19352-0999
 
 
