Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication, General | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Organizational Communication, General | Postbaccalaureate Cert. | Yes | Yes |
| Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 812 | 679 | 9 | 124 |
| With faculty status | 632 | 623 | 9 | 0 |
| Tenured | 8 | 8 | 0 | 0 |
| On tenure track | 4 | 4 | 0 | 0 |
| Not on tenure track | 620 | 611 | 9 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 620 | 611 | 9 | 0 |
| Without faculty status | 180 | 56 | 0 | 124 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $7,740 |
| Full time Fees | $600 |
| Part time, per credit hour | $487 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $40,586 | $2,306 |
| Osteopathic Medicine | $49,440 | $3,460 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 108 | 172 |
| Asian | 681 | 855 |
| Black Or African American | 4,682 | 9,406 |
| Hispanic Or Latino | 1,779 | 2,756 |
| Native Hawaiian OrOther Pacific Islander | 80 | 119 |
| Non-resident Alien | 130 | 159 |
| White | 12,146 | 17,654 |
| Two Or More Races | 768 | 1,331 |
| Unknown | 6,335 | 8,686 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Lynchburg, VA 24515