Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | Postbaccalaureate Cert. | Yes | No |
| Art Therapy/Therapist | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Commercial and Advertising Art | Postbaccalaureate Cert. | Yes | No |
| Computer Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Digital Arts | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Ecology | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| Illustration | Postbaccalaureate Cert. | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, Other | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Photography | Master's Degree | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Psychology, Other | Doctoral – Research | Yes | No |
| Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 135 | 135 | 0 | 0 |
| With faculty status | 135 | 135 | 0 | 0 |
| Not on tenure track | 135 | 135 | 0 | 0 |
| Multi-year contract | 109 | 109 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Less-than annual contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,350 |
| Full time Fees | $300 |
| Part time, per credit hour | $1,075 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 25 | 85 |
| Black Or African American | 30 | 191 |
| Hispanic Or Latino | 27 | 203 |
| Non-resident Alien | 4 | 48 |
| White | 287 | 1,784 |
| Two Or More Races | 5 | 36 |
| Unknown | 119 | 377 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Cambridge, MA 02138-2790