Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Community College Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Other | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Religion/Religious Studies, Other | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 127 | 127 | 0 | 0 |
| With faculty status | 127 | 127 | 0 | 0 |
| Tenured | 66 | 66 | 0 | 0 |
| On tenure track | 35 | 35 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,240 |
| Full time Fees | $0 |
| Part time, per credit hour | $690 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 1 | 9 |
| Black Or African American | 29 | 83 |
| Hispanic Or Latino | 7 | 17 |
| Non-resident Alien | 19 | 13 |
| White | 155 | 487 |
| Two Or More Races | 12 | 29 |
| Unknown | 9 | 33 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Hickory, NC 28601