Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Athletic Training/Trainer | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Creative Writing | Master's Degree | Yes | No |
| Criminology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, Other | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Management Science | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
| Nutrition Sciences | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
| Rehabilitation Science | Master's Degree | Yes | Yes |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 64 | 64 | 0 | 0 |
| With faculty status | 64 | 64 | 0 | 0 |
| Not on tenure track | 64 | 64 | 0 | 0 |
| Multi-year contract | 57 | 57 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $11,682 |
| Full time Fees | $0 |
| Part time, per credit hour | $649 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 6 | 9 |
| Black Or African American | 33 | 43 |
| Hispanic Or Latino | 11 | 10 |
| Non-resident Alien | 12 | 25 |
| White | 115 | 169 |
| Two Or More Races | 3 | 6 |
| Unknown | 51 | 68 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Newton, MA 02466