Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 104 | 104 | 0 | 0 |
| With faculty status | 104 | 104 | 0 | 0 |
| Tenured | 14 | 14 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 54 | 54 | 0 | 0 |
| Annual contract | 54 | 54 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,491 | $8,648 |
| Full time Fees | $1,574 | $1,574 |
| Part time, per credit hour | $194 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 9 |
| Asian | 1 | 4 |
| Black Or African American | 38 | 72 |
| Hispanic Or Latino | 2 | 4 |
| Non-resident Alien | 1 | 3 |
| White | 14 | 13 |
| Two Or More Races | 1 | 3 |
| Unknown | 2 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Langston, OK 73050