Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Applied Psychology | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Chemical Engineering | Doctoral – Research | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Industrial Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
| Information Science/Studies | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Transportation/Mobility Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 402 | 402 | 0 | 0 |
| With faculty status | 401 | 401 | 0 | 0 |
| Tenured | 197 | 197 | 0 | 0 |
| On tenure track | 68 | 68 | 0 | 0 |
| Not on tenure track | 136 | 136 | 0 | 0 |
| Annual contract | 83 | 83 | 0 | 0 |
| Less-than annual contract | 53 | 53 | 0 | 0 |
| Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,471 | $13,815 |
| Full time Fees | $2,171 | $2,171 |
| Part time, per credit hour | $360 | $768 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 34 |
| Asian | 95 | 201 |
| Black Or African American | 533 | 2,265 |
| Hispanic Or Latino | 529 | 1,930 |
| Native Hawaiian OrOther Pacific Islander | 5 | 1 |
| Non-resident Alien | 1,014 | 357 |
| White | 1,067 | 3,737 |
| Two Or More Races | 30 | 106 |
| Unknown | 50 | 142 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Beaumont, TX 77705