Also known as
- LECOM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 170 | 169 | 1 | 0 |
| With faculty status | 169 | 169 | 0 | 0 |
| Not on tenure track | 169 | 169 | 0 | 0 |
| Multi-year contract | 169 | 169 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,211 |
| Full time Fees | $300 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $58,505 | $1,200 |
| Osteopathic Medicine | $38,994 | $900 |
| Pharmacy | $31,210 | $825 |
| Podiatry | $37,925 | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 434 | 631 |
| Black Or African American | 67 | 128 |
| Hispanic Or Latino | 147 | 252 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| White | 1,167 | 1,338 |
| Two Or More Races | 51 | 72 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Erie, PA 16509-1025