Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Clinical Pastoral Counseling/Patient Counseling | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Counseling Psychology | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance and Financial Management Services, Other | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Gerontology | Post Master's Certificate | Yes | No |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Technology Project Management | Master's Degree | Yes | Yes |
| Investments and Securities | Master's Degree | Yes | No |
| Language Interpretation and Translation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Lay Ministry | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Management Science | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Public Health, General | Master's Degree | Yes | No |
| Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
| Public/Applied History | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Russian, Central European, East European and Eurasian Studies | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theological and Ministerial Studies, Other | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 154 | 154 | 0 | 0 |
| With faculty status | 154 | 154 | 0 | 0 |
| Tenured | 84 | 84 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 41 | 41 | 0 | 0 |
| Multi-year contract | 5 | 5 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $27,200 |
| Full time Fees | $570 |
| Part time, per credit hour | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 34 | 55 |
| Black Or African American | 65 | 186 |
| Hispanic Or Latino | 26 | 89 |
| Non-resident Alien | 24 | 20 |
| White | 360 | 998 |
| Two Or More Races | 15 | 34 |
| Unknown | 12 | 63 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Philadelphia, PA 19141-1199