Also known as
- LRU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | Yes |
| Computer Systems Analysis/Analyst | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Nursing Administration | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 53 | 53 | 0 | 0 |
| With faculty status | 53 | 53 | 0 | 0 |
| Not on tenure track | 53 | 53 | 0 | 0 |
| Annual contract | 53 | 53 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $18,471 |
| Full time Fees | $190 |
| Part time, per credit hour | $851 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 5 | 13 |
| Black Or African American | 12 | 42 |
| Hispanic Or Latino | 1 | 8 |
| Non-resident Alien | 49 | 33 |
| White | 342 | 185 |
| Two Or More Races | 4 | 12 |
| Unknown | 14 | 28 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pittsburgh, PA 15237-5898