Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Social Work | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 70 | 70 | 0 | 0 |
| With faculty status | 70 | 70 | 0 | 0 |
| Not on tenure track | 70 | 70 | 0 | 0 |
| Multi-year contract | 35 | 35 | 0 | 0 |
| Annual contract | 35 | 35 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,182 |
| Full time Fees | $0 |
| Part time, per credit hour | $530 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Black Or African American | 7 | 12 |
| Hispanic Or Latino | 1 | 3 |
| Non-resident Alien | 9 | 7 |
| White | 82 | 260 |
| Two Or More Races | 1 | 5 |
| Unknown | 1 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bristol, TN 37620-2699