Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes No |
| Chiropractic | Doctoral – Research | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
| Computational Science | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
| Golf Course Operation and Grounds Management | Master's Degree | Yes | Yes |
| Health Services Administration | Post Master's Certificate | Yes | Yes |
| Health/Health Care Administration/Management | Doctoral – Research | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Homeland Security | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Post Master's Certificate | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,214 | 1,214 | 0 | 0 |
| With faculty status | 1,214 | 1,214 | 0 | 0 |
| Not on tenure track | 1,214 | 1,214 | 0 | 0 |
| Multi-year contract | 1,214 | 1,214 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $33,390 |
| Full time Fees | $1,200 |
| Part time, per credit hour | $1,391 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Chiropractic | $14,820 | $1,500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 12 | 6 |
| Asian | 22 | 50 |
| Black Or African American | 181 | 462 |
| Hispanic Or Latino | 374 | 707 |
| Non-resident Alien | 102 | 301 |
| White | 209 | 498 |
| Two Or More Races | 19 | 29 |
| Unknown | 170 | 319 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Fort Lauderdale, FL 33309