Also known as
- Kean
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 370 | 370 | 0 | 0 |
| With faculty status | 370 | 370 | 0 | 0 |
| Tenured | 140 | 140 | 0 | 0 |
| On tenure track | 122 | 122 | 0 | 0 |
| Not on tenure track | 108 | 108 | 0 | 0 |
| Multi-year contract | 24 | 24 | 0 | 0 |
| Annual contract | 84 | 84 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,793 | $22,082 |
| Full time Fees | $1,837 | $1,837 |
| Part time, per credit hour | $815 | $980 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 31 | 82 |
| Black Or African American | 106 | 348 |
| Hispanic Or Latino | 127 | 475 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 17 | 37 |
| White | 200 | 758 |
| Two Or More Races | 7 | 38 |
| Unknown | 47 | 193 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Union, NJ 07083