Also known as
- KCU - Kansas City
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bioethics/Medical Ethics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 82 | 70 | 12 | 0 |
| With faculty status | 70 | 70 | 0 | 0 |
| Not on tenure track | 70 | 70 | 0 | 0 |
| Multi-year contract | 70 | 70 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 12 | 0 | 12 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $36,836 |
| Full time Fees | $1,284 |
| Part time, per credit hour | $1,228 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $97,176 | $4,570 |
| Osteopathic Medicine | $53,706 | $1,158 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 240 | 243 |
| Black Or African American | 34 | 45 |
| Hispanic Or Latino | 71 | 73 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 55 | 43 |
| White | 514 | 508 |
| Two Or More Races | 29 | 47 |
| Unknown | 17 | 28 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Kansas City, MO 64106-1453