Also known as
- JCU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No | 
| Biology Teacher Education | Master's Degree | Yes | No | 
| Biology/Biological Sciences, General | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No | 
| Education, General | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree | Yes | No | 
| Educational Psychology | Master's Degree | Yes | No | 
| Elementary Education and Teaching | Master's Degree | Yes | No | 
| English Language and Literature, General | Master's Degree | Yes | No | 
| English/Language Arts Teacher Education | Master's Degree | Yes | No | 
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No | 
| Humanities/Humanistic Studies | Master's Degree | Yes | No | 
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No | 
| Mathematics Teacher Education | Master's Degree | Yes | No | 
| Mathematics, General | Master's Degree | Yes | No | 
| Mental Health Counseling/Counselor | Master's Degree | Yes | No | 
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No | 
| Physics Teacher Education | Master's Degree | Yes | No | 
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No | 
| Reading Teacher Education | Master's Degree | Yes | No | 
| Religion/Religious Studies | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| School Psychology | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No | 
| Social Studies Teacher Education | Master's Degree | Yes | No | 
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 142 | 142 | 0 | 0 | 
| With faculty status | 140 | 140 | 0 | 0 | 
| Tenured | 102 | 102 | 0 | 0 | 
| On tenure track | 26 | 26 | 0 | 0 | 
| Not on tenure track | 12 | 12 | 0 | 0 | 
| Annual contract | 12 | 12 | 0 | 0 | 
| Without faculty status | 2 | 2 | 0 | 0 | 
Graduate Assistantships
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,725 | 
| Full time Fees | $0 | 
| Part time, per credit hour | $776 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 7 | 12 | 
| Black Or African American | 24 | 46 | 
| Hispanic Or Latino | 6 | 18 | 
| Non-resident Alien | 6 | 4 | 
| White | 194 | 320 | 
| Two Or More Races | 4 | 8 | 
| Unknown | 1 | 1 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
University Heights, OH 44118-4538
 
 
