Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| E-Commerce/Electronic Commerce | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Italian Language and Literature | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration and Social Service Professions, Other | Postbaccalaureate Cert. | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Psychology | Postbaccalaureate Cert. | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sports Communication | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 162 | 162 | 0 | 0 |
| With faculty status | 162 | 162 | 0 | 0 |
| Tenured | 105 | 105 | 0 | 0 |
| On tenure track | 24 | 24 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Annual contract | 33 | 33 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $24,057 |
| Full time Fees | $490 |
| Part time, per credit hour | $1,337 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 14 | 18 |
| Black Or African American | 32 | 47 |
| Hispanic Or Latino | 40 | 93 |
| Non-resident Alien | 19 | 13 |
| White | 130 | 251 |
| Two Or More Races | 6 | 12 |
| Unknown | 13 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Rochelle, NY 10801-1890