Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biotechnology | Master's Degree Doctoral – Research | Yes Yes | No No | 
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No | 
| Critical Care Nursing | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree | Yes | No | 
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No | 
| Perioperative/Operating Room and Surgical Nurse/Nursing | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 28 | 22 | 1 | 5 | 
| With faculty status | 22 | 22 | 0 | 0 | 
| Tenured | 8 | 8 | 0 | 0 | 
| On tenure track | 6 | 6 | 0 | 0 | 
| Not on tenure track | 8 | 8 | 0 | 0 | 
| Multi-year contract | 1 | 1 | 0 | 0 | 
| Annual contract | 6 | 6 | 0 | 0 | 
| Less-than annual contract | 1 | 1 | 0 | 0 | 
| Without faculty status | 6 | 0 | 1 | 5 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $2,724 | 
| Full time Fees | $694 | 
| Part time, per credit hour | $227 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Hispanic Or Latino | 34 | 54 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Barranquitas, PR 00794
 
 
