Also known as
- IUSE
- IU SE
- IU Southeast
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Accounting and Finance | Master's Degree | Yes | No |
| Area Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Business/Managerial Economics | Postbaccalaureate Cert. | Yes | No |
| Chemistry, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Education, Other | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| General Literature | Postbaccalaureate Cert. | Yes | Yes |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Organizational Communication, General | Postbaccalaureate Cert. | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | Yes |
| Public Administration | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 160 | 160 | 0 | 0 |
| With faculty status | 160 | 160 | 0 | 0 |
| Tenured | 83 | 83 | 0 | 0 |
| On tenure track | 24 | 24 | 0 | 0 |
| Not on tenure track | 53 | 53 | 0 | 0 |
| Multi-year contract | 49 | 49 | 0 | 0 |
| Annual contract | 4 | 4 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,979 | $18,888 |
| Full time Fees | $687 | $687 |
| Part time, per credit hour | $332 | $787 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 11 |
| Black Or African American | 18 | 27 |
| Hispanic Or Latino | 9 | 13 |
| Non-resident Alien | 3 | 3 |
| White | 175 | 362 |
| Two Or More Races | 7 | 7 |
| Unknown | 6 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Albany, IN 47150