Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Sociology | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 347 | 326 | 21 | 0 | 
| With faculty status | 347 | 326 | 21 | 0 | 
| Tenured | 288 | 284 | 4 | 0 | 
| On tenure track | 18 | 18 | 0 | 0 | 
| Not on tenure track | 41 | 24 | 17 | 0 | 
| Annual contract | 41 | 24 | 17 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,288 | $13,932 | 
| Full time Fees | $3,384 | $4,329 | 
| Part time, per credit hour | $516 | $774 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 | 
| Asian | 19 | 17 | 
| Black Or African American | 56 | 80 | 
| Hispanic Or Latino | 25 | 37 | 
| Non-resident Alien | 207 | 174 | 
| White | 482 | 1,008 | 
| Two Or More Races | 11 | 25 | 
| Unknown | 14 | 33 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Indiana, PA 15705-1098
 
 
