Also known as
- IU Indianapolis
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Accounting and Business/Management | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Advanced Legal Research/Studies, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Postbaccalaureate Cert. | Yes | No |
| American/United States Studies/Civilization | Doctoral – Research | Yes | No |
| Anesthesiologist Assistant | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Applied Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Archives/Archival Administration | Postbaccalaureate Cert. | Yes | Yes |
| Art Therapy/Therapist | Master's Degree | Yes | No |
| Auditing | Postbaccalaureate Cert. | Yes | No |
| Banking, Corporate, Finance, and Securities Law | Postbaccalaureate Cert. | Yes | No |
| Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
| Bioinformatics | Master's Degree | Yes | No |
| Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Biometry/Biometrics | Postbaccalaureate Cert. | Yes | No |
| Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Cell Biology and Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Cell Physiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Community Organization and Advocacy | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Comparative Law | Postbaccalaureate Cert. | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Software Engineering | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Postbaccalaureate Cert. | Yes | No |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
| Dental Clinical Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Dental Public Health and Education | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Energy, Environment, and Natural Resources Law | Postbaccalaureate Cert. | Yes | No |
| Engineering, Other | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Environmental Science | Doctoral – Research | Yes | No |
| Epidemiology | Doctoral – Research | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| General Literature | Postbaccalaureate Cert. | Yes | Yes |
| Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Geriatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Health Communication | Doctoral – Research | Yes | No |
| Health Law | Postbaccalaureate Cert. | Yes | No |
| Health Policy Analysis | Doctoral – Research | Yes | No |
| Health Services Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Homeland Security | Postbaccalaureate Cert. | Yes | No |
| Human Biology | Postbaccalaureate Cert. | Yes | No |
| Human Computer Interaction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Development | Postbaccalaureate Cert. | Yes | No |
| Human/Medical Genetics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Informatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Intellectual Property Law | Postbaccalaureate Cert. | Yes | No |
| International Public Health/International Health | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Management Science | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Medical Office Management/Administration | Postbaccalaureate Cert. | Yes | No |
| Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Meeting and Event Planning | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Molecular Medicine | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | Yes |
| Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Therapy/Therapist | Master's Degree | Yes | No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Pathology/Experimental Pathology | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Philosophy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physiological Psychology/Psychobiology | Doctoral – Research | Yes | No |
| Physiology, Pathology, and Related Sciences, Other | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Finance | Postbaccalaureate Cert. | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Rehabilitation Science | Doctoral – Research | Yes | No |
| Rhetoric and Composition | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Speech Teacher Education | Master's Degree | Yes | No |
| Sports Communication | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Systems Engineering | Postbaccalaureate Cert. | Yes | No |
| Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Toxicology | Doctoral – Research | Yes | No |
| Urban Education and Leadership | Doctoral – Research | Yes | No |
| Visual and Performing Arts, General | Master's Degree | Yes | No |
| Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 3,639 | 3,104 | 535 | 0 |
| With faculty status | 3,373 | 3,104 | 269 | 0 |
| Tenured | 769 | 769 | 0 | 0 |
| On tenure track | 402 | 402 | 0 | 0 |
| Not on tenure track | 2,202 | 1,933 | 269 | 0 |
| Multi-year contract | 2,156 | 1,887 | 269 | 0 |
| Annual contract | 46 | 46 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 266 | 0 | 266 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,648 | $26,784 |
| Full time Fees | $1,208 | $1,208 |
| Part time, per credit hour | $402 | $1,116 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $44,070 | $0 | $98,172 | $0 |
| Law | $23,496 | $1,208 | $38,544 | $1,208 |
| Medicine | $38,386 | $0 | $64,533 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 364 | 427 |
| Black Or African American | 201 | 541 |
| Hispanic Or Latino | 212 | 374 |
| Non-resident Alien | 721 | 779 |
| White | 1,936 | 3,721 |
| Two Or More Races | 115 | 223 |
| Unknown | 25 | 42 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Indianapolis, IN 46202-5143