Also known as
- Indiana State ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| American Government and Politics (United States | Postbaccalaureate Cert. | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Post Master's Certificate | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| Electrical, Electronic and Communications Engineering Technology/Technician | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health Communication | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Doctoral – Professional | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Industrial Technology/Technician | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Safety and Health Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 362 | 362 | 0 | 0 |
| With faculty status | 362 | 362 | 0 | 0 |
| Tenured | 203 | 203 | 0 | 0 |
| On tenure track | 66 | 66 | 0 | 0 |
| Not on tenure track | 93 | 93 | 0 | 0 |
| Multi-year contract | 82 | 82 | 0 | 0 |
| Annual contract | 11 | 11 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,100 | $15,930 |
| Full time Fees | $280 | $280 |
| Part time, per credit hour | $450 | $885 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 18 | 36 |
| Black Or African American | 72 | 121 |
| Hispanic Or Latino | 38 | 39 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 70 | 77 |
| White | 522 | 996 |
| Two Or More Races | 19 | 54 |
| Unknown | 10 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Terre Haute, IN 47809