Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree | Yes | No |
| Dietetics and Clinical Nutrition Services, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
| Music Therapy/Therapist | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 79 | 79 | 0 | 0 |
| With faculty status | 79 | 79 | 0 | 0 |
| Tenured | 20 | 20 | 0 | 0 |
| On tenure track | 45 | 45 | 0 | 0 |
| Not on tenure track | 14 | 14 | 0 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,780 |
| Full time Fees | $0 |
| Part time, per credit hour | $710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 6 | 20 |
| Black Or African American | 22 | 63 |
| Hispanic Or Latino | 3 | 35 |
| Non-resident Alien | 2 | 4 |
| White | 183 | 728 |
| Two Or More Races | 4 | 10 |
| Unknown | 8 | 114 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Immaculata, PA 19345