Also known as
- ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 605 | 603 | 2 | 0 |
| With faculty status | 594 | 592 | 2 | 0 |
| Tenured | 206 | 205 | 1 | 0 |
| On tenure track | 98 | 98 | 0 | 0 |
| Not on tenure track | 290 | 289 | 1 | 0 |
| Annual contract | 290 | 289 | 1 | 0 |
| Without faculty status | 11 | 11 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,904 | $27,788 |
| Full time Fees | $2,364 | $2,364 |
| Part time, per credit hour | $564 | $942 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $5,992 | $15,892 | $25,102 | $20,980 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 17 |
| Asian | 20 | 34 |
| Black Or African American | 19 | 24 |
| Hispanic Or Latino | 82 | 180 |
| Non-resident Alien | 71 | 65 |
| White | 718 | 1,221 |
| Two Or More Races | 30 | 48 |
| Unknown | 53 | 88 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pocatello, ID 83209