Also known as
- HU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,257 | 1,022 | 201 | 34 |
| With faculty status | 1,023 | 1,022 | 1 | 0 |
| Tenured | 420 | 420 | 0 | 0 |
| On tenure track | 159 | 159 | 0 | 0 |
| Not on tenure track | 444 | 443 | 1 | 0 |
| Multi-year contract | 102 | 102 | 0 | 0 |
| Annual contract | 342 | 341 | 1 | 0 |
| Without faculty status | 234 | 0 | 200 | 34 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $37,334 |
| Full time Fees | $716 |
| Part time, per credit hour | $2,027 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $46,000 | $734 |
| Law | $37,496 | $1,116 |
| Medicine | $55,242 | $2,390 |
| Pharmacy | $34,150 | $1,220 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 5 |
| Asian | 57 | 69 |
| Black Or African American | 775 | 1,653 |
| Hispanic Or Latino | 79 | 147 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 73 | 120 |
| White | 45 | 68 |
| Two Or More Races | 42 | 96 |
| Unknown | 25 | 68 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Washington, DC 20059